After passing the matriculation (S.S.L.C) examination, Plus one plus two higher secondary courses should be chosen according to the preference of the courses chosen after Plus Two.
List of Higher Secondary Courses in Kerala With Course Code, Practical, and Subject Combinations
After passing the matriculation (S.S.L.C) examination, most of the students opt for higher secondary courses for higher studies. There are about 46 subject combination courses are available in Science, Commerce and Humanities in various Higher Secondary Schools in Kerala.
Plus one/Plus two courses should be chosen according to the preference of the courses chosen after Plus Two. Students wishing to pursue a wide range of disciplines, including medical, engineering, architecture, and aviation, will be required to select a combination of science subjects (physics, chemistry, biology, and maths).
Commerce subject combinations will be of great benefit to students who are interested in building careers in areas such as banking and finance, chartered accountant, economist, company secretary and financial planner, etc.
Humanities subject combinations can help you find a good profession in a variety of fields, including Mass Communication, Hospitality Professional, Social Worker, Lawyer, Psychologist, International Relations Specialist, Editor or Content Writer.
Here, we have listed all Higher Secondary Education (HSE) Course combinations in Commerce, Science, and Humanities subjects. Let's check out all the 46 subject combinations in Kerala Higher Secondary Schools.
List of Courses
Course Code | Course Name | Practical |
1 | Physics, Chemistry, Biology,Mathematics | Y |
2 | Physics, Chemistry, Biology, Home Science | Y |
3 | Physics, Chemistry,Home Science, Mathematics | Y |
4 | Physics, Chemistry, Geology, Mathematics | Y |
5 | Physics, Chemistry, Mathematics, Computer Science | Y |
6 | Physics, Chemistry, Mathematics, Electronics | Y |
7 | Physics, Chemistry, Computer Science, Geology | Y |
8 | Physics, Chemistry, Mathematics, Statistics | Y |
9 | Physics, Chemistry, Biology, Psychology | Y |
10 | History, Economics, Political Science, Geography | Y |
11 | History, Economics, Political Science, Sociology | N |
12 | History, Economics, Political Science, Geology | Y |
13 | History, Economics, Political Science, Music | Y |
14 | History, Economics, Political Science, Gandhian Studies | Y |
15 | History, Economics, Political Science, Philosophy | N |
16 | History, Economics, Political Science, Social Work | Y |
17 | Islamic History, Economics, Political Science, Geography | Y |
18 | Islamic History, Economics, Political Science, Sociology | N |
19 | Sociology, Social Work, Psychology, Gandhian Studies | Y |
20 | History, Economics, Political Science, Psychology | Y |
21 | History, Economics, Political Science, Anthropology | N |
22 | History, Economics, Geography, Malayalam | Y |
23 | History, Economics, Geography, Hindi | Y |
24 | History, Economics, Geography, Arabic | Y |
25 | History, Economics, Geography, Urdu | Y |
26 | History, Economics, Geography, Kannada | Y |
27 | History, Economics, Geography, Tamil | Y |
28 | History, Economics, Sanskrit Sahitya, Sanskrit Sastra | N |
29 | History,Philosophy, Sanskrit Sahitya, Sanskrit Sastra | N |
30 | History, Economics, Political Science, Statistics | Y |
31 | Sociology, Social Work, Psychology, Statistics | Y |
32 | Economics, Statistics, Anthropology, Social Work | Y |
33 | Economics, Gandhian Studies, Communicative English, Computer Applications | Y |
34 | Sociology, Journalism, Communicative English,Computer Applications | Y |
35 | Journalism, English Literature, Communicative English, Psychology | Y |
36 | Business Studies, Accountancy, Economics, Mathematics | N |
37 | Business Studies, Accountancy, Economics,Statistics | Y |
38 | Business Studies, Accountancy, Economics,Political Science | N |
39 | Business Studies, Accountancy, Economics,Computer Applications | Y |
40 | Physics,Chemistry,Mathematics,Electronic Systems | Y |
41 | History, Economics, Sociology, Malayalam | N |
42 | History, Economics, Political Science, Malayalam | N |
43 | History, Economics, Gandhian Studies, Malayalam | Y |
44 | Social Work, Journalism, Communicative English, Computer Applications | Y |
45 | History, Economics, Sociology, Hindi | N |
46 | History, Economics, Sociology, Arabic | N |
Although there are many jobs that can be done by those who have studied Science, Commerce and Humanities, it is mandatory for some professions to have studied Commerce and Science respectively. Therefore, every student should choose Plus Two courses with a view to reaching the future.